產品中心
PRODUCT CENTER公司產品系列
Product range咨詢熱線:
577-67370263Articles
品牌 | 英科 |
---|
一、PBG屏蔽式管道離心泵產品概述:
PBG管道式屏蔽泵,并吸收了上屏蔽泵設計及制造的技術,漿電機的屏蔽技術應用于液體輸送領域,為適應國內市場需求而推出的系列化新產品。
PBG型管道式屏蔽泵系列性能參數基本符合標準ISO2858及國家標準JB/T6878.2-93的規定。具有設計規范,通用化程度高,結構合理,性能穩定,運轉低噪音,無振動等顯著特點,是替代常規臥式離心泵,立式管道泵的理想產品。
全系列共67個品種,184個規格,其性能范圍:流量6.3~108m3/h,揚程12.5~125m,配用電機功率0.37~160KW,轉速1450r/min和2900r/min。
二、PBG屏蔽式管道離心泵產品特點:
1、泵結構緊湊,機泵一體化,體積小。其立式結構具有安裝占地面積小,運行平衡,安裝無需調整。
2、泵進出口設計成規格相同法蘭,且位于同一中心線上,可象閥門一樣直接安裝在管路上,且中心低便于管道布置,安裝特別方便。
3、泵與電機同軸,軸向尺寸短,使泵運行更加平穩,噪音低。
4、取消傳統軸封方式,避免了輸送介質的外泄,因此具有*無泄漏的顯著特點。
5、用滑動軸承替代常規電機滾動軸承,使泵具有運行特別平穩,振動噪音極低。
6、安裝栓修方便,無需拆動管路系統,只要拆下連接體螺母即可抽出全部轉子部件進行檢查和維修。
7、可根據使用要求即流量和揚程的需要進行泵的串、并聯運行方式。
三、PBG主要用途:
1、PBG型管道式屏蔽泵普通型供輸送清水及物理化學性質類似于清水的其他液體之用。介質使用溫度不超過80℃ ,適用于工業和城市給排水,高層建筑增壓送水、園林噴灌、消防增壓、遠距離輸送、暖通制冷循環、浴室等冷暖水循環增壓及設備配套。特別適用對振動、噪音要求較高的場合,如地下泵房、空調制冷系統等。
2、PBG型管道式屏蔽泵熱水型主要供輸送溫度不超過160 ℃不含固體顆粒的軟水之用,適用于能源、冶金、化工、紡織、造紙以及賓館、飯店、浴室、鍋爐熱水增壓循環輸送及城市采暖系統循環等場合。
3、PBG管道式屏蔽泵防腐型輸送不含固體顆粒,具有腐蝕性,粘度類似于水的液體,適用于石油、化工、冶金、電力、造紙、食品、制藥和合成纖維等部門。
四、PBG型號意義:
五、PBG結構說明:
六、PBG工作條件:
1、介質必須為軟水、稀薄、不凝固、非易燃、不含固體顆粒及纖維的流體。
2 、介質溫度普通型為80℃ 、熱水型為160℃。
3 、一般情況下系統工作壓力不超過1.2MPa,進口壓力不小于0.5MPa,特殊場合應事先與我廠。
4 、環境溫度不超過40℃,相對濕度不超過95%。
七、PBG性能參數:
PBG型性能參數 | ||||||||
型號 | 流量 | 揚程 (m) | 效率 (%) | 轉速 (r/min) | 電機功率 (KW) | 汽蝕余量 (NPSH)r
| ||
(m3/h) | L/S | |||||||
PBG40-100 | 6.3 | 1.75 | 12.5 | 54 | 1450 | 0.55 | 3.5 | |
PBG40-100A | 5.6 | 1.56 | 10 | 52 | 1450 | 0.37 | 3.5 | |
PBG40-125 | 6.3 | 1.75 | 20 | 46 | 1450 | 1.1 | 3.5 | |
PBG40-125A | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 3.5 | |
PBG40-160 | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 3.5 | |
PBG40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 3.5 | |
PBG40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 3.5 | |
PBG40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4.0 | 3.5 | |
PBG40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3.0 | 3.5 | |
PBG40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 3.5 | |
PBG40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 3.5 | |
PBG40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 3.5 | |
PBG40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4.0 | 3.5 | |
PBG40-100(I) | 12.5 | 3.47 | 12.5 | 62 | 1450 | 1.1 | 3.5 | |
PBG40-100(I)A | 11 | 3.05 | 10 | 60 | 1450 | 0.75 | 3.5 | |
PBG40-125(I) | 12.5 | 3.47 | 20 | 58 | 1450 | 1.5 | 3.5 | |
PBG40-125(I)A | 11 | 3.05 | 16 | 57 | 1450 | 1.1 | 3.5 | |
PBG40-160(I) | 12.5 | 3.47 | 32 | 52 | 2900 | 3.0 | 3.5 | |
PBG40-160(I)A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 3.5 | |
PBG40-160(I)B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 3.5 | |
PBG40-200(I) | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 3.5 | |
PBG40-200(I)A | 11.7 | 3.25 | 44 | 45 | 2900 | 4.0 | 3.5 | |
PBG40-200(I)B | 10.6 | 2.94 | 36 | 44 | 2900 | 3.0 | 3.5 | |
PBG40-250(I) | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 3.5 | |
PBG40-250(I)A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 3.5 | |
PBG40-250(I)B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 3.5 | |
PBG40-250(I)C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 3.5 | |
PBG50-100 | 12.5 | 3.47 | 12.5 | 62 | 1450 | 1.1 | 3.5 | |
PBG50-100A | 11 | 3.05 | 10 | 60 | 1450 | 0.75 | 3.5 | |
PBG50-125 | 12.5 | 3.47 | 20 | 58 | 1450 | 1.5 | 3.5 | |
PBG50-125A | 11 | 3.05 | 16 | 57 | 1450 | 1.1 | 3.5 | |
PBG50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3.0 | 3.5 | |
PBG50-160A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 3.5 | |
PBG50-160B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 3.5 | |
PBG50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 3.5 | |
PBG50-200A | 11.7 | 3.25 | 44 | 45 | 2900 | 4.0 | 3.5 | |
PBG50-200B | 10.6 | 2.94 | 36 | 44 | 2900 | 3.0 | 3.5 | |
PBG50-250 | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 3.5 | |
PBG50-250A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 3.5 | |
PBG50-250B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 3.5 | |
PBG50-250C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 3.5 | |
PBG50-100(I) | 25 | 6.94 | 12.5 | 69 | 1450 | 1.5 | 3.8 | |
PBG50-100(I)A | 22.3 | 6.19 | 10 | 67 | 1450 | 1.1 | 3.8 | |
PBG50-125(I) | 25 | 6.94 | 20 | 68 | 1450 | 3.0 | 3.8 | |
PBG50-125(I)A | 22.3 | 6.49 | 16 | 66 | 1450 | 2.2 | 3.8 | |
PBG50-160(I) | 25 | 6.94 | 32 | 63 | 1450 | 4.0 | 3.8 | |
PBG50-160(I)A | 23.4 | 6.5 | 28 | 62 | 1450 | 4.0 | 3.8 | |
PBG50-160(I)B | 21.6 | 6.0 | 24 | 58 | 1450 | 3.0 | 3.8 | |
PBG50-200(I) | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 3.8 | |
PBG50-200(I)A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 3.8 | |
PBG50-200(I)B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 3.8 | |
PBG50-250(I) | 25 | 6.94 | 80 | 50 | 2900 | 15.0 | 3.8 | |
PBG50-250(I)A | 23.4 | 6.5 | 70 | 50 | 2900 | 11.0 | 3.8 | |
PBG50-250(I)B | 21.6 | 6.0 | 60 | 48 | 2900 | 11.0 | 3.8 | |
PBG50-315(I) | 25 | 6.94 | 125 | 40 | 2900 | 30.0 | 3.8 | |
PBG50-315(I)A | 23.7 | 6.58 | 113 | 40 | 2900 | 22.0 | 3.8 | |
PBG50-315(I)B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 3.8 | |
PBG50-315(I)C | 20.6 | 5.72 | 85 | 38 | 2900 | 15.0 | 3.8 | |
PBG65-100 | 25 | 6.94 | 12.5 | 69 | 1450 | 1.2 | 3.8 | |
PBG65-100A | 22.3 | 6.19 | 10 | 67 | 1450 | 1.1 | 3.8 | |
PBG65-125 | 25 | 6.94 | 20 | 68 | 1450 | 3.0 | 3.8 | |
PBG65-125A | 22.3 | 6.19 | 16 | 66 | 1450 | 2.2 | 3.8 | |
PBG65-160 | 25 | 6.94 | 32 | 63 | 1450 | 4.0 | 3.8 | |
PBG65-160A | 23.4 | 6.5 | 28 | 62 | 1450 | 4.0 | 3.8 | |
PBG65-160B | 21.6 | 6.0 | 24 | 58 | 1450 | 3.0 | 3.8 | |
PBG65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 3.8 | |
PBG65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 3.8 | |
PBG65-200B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 3.8 | |
PBG65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15.0 | 3.8 | |
PBG65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11.0 | 3.8 | |
PBG65-250B | 21.6 | 6.0 | 60 | 49 | 2900 | 11.0 | 3.8 | |
PBG65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30. | 3.8 | |
PBG65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22.0 | 3.8 | |
PBG65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 3.8 | |
PBG65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15.5 | 3.8 | |
PBG65-100(I) | 50 | 13.9 | 12.5 | 73 | 1450 | 3.0 | 4.2 | |
PBG65-100(I)A | 44.7 | 12.5 | 10 | 72 | 1450 | 2.2 | 4.2 | |
PBG65-125(I) | 50 | 13.9 | 20 | 72.5 | 1450 | 5.5 | 4.2 | |
PBG65-125(I)A | 45 | 12.5 | 16 | 71 | 1450 | 4.0 | 4.2 | |
PBG65-160(I) | 50 | 13.9 | 32 | 71 | 1450 | 7.5 | 4.2 | |
PBG65-160(I)A | 46.7 | 13.0 | 28 | 70 | 1450 | 7.5 | 4.2 | |
PBG65-160(I)B | 43.3 | 12.0 | 24 | 69 | 1450 | 5.5 | 4.2 | |
PBG65-200(I) | 50 | 13.9 | 50 | 67 | 2900 | 15.0 | 4.2 | |
PBG65-200(I)A | 47 | 13.1 | 44 | 66 | 2900 | 11.0 | 4.2 | |
PBG65-200(I)B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 4.2 | |
PBG65-250(I) | 50 | 13.9 | 80 | 59 | 2900 | 22.0 | 4.2 | |
PBG65-250(I)A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 4.2 | |
PBG65-250(I)B | 43.3 | 12.0 | 60 | 58 | 2900 | 15.0 | 4.2 | |
PBG65-315(I) | 50 | 13.9 | 125 | 54 | 2900 | 34.0 | 4.2 | |
PBG65-315(I)A | 46.5 | 12.9 | 110 | 54 | 2900 | 30.0 | 4.2 | |
PBG65-315(I)B | 44.5 | 12.4 | 100 | 53 | 2900 | 30.0 | 4.2 | |
PBG65-315(I)C | 41 | 11.4 | 85 | 51 | 2900 | 22.0 | 4.2 | |
PBG80-100 | 50 | 13.9 | 12.5 | 73 | 1450 | 3.0 | 4.2 | |
PBG80-100A | 44.7 | 12.4 | 10 | 72 | 1450 | 2.2 | 4.2 | |
PBG80-125 | 50 | 13.9 | 20 | 72.5 | 1450 | 5.5 | 4.2 | |
PBG80-125A | 45 | 12.5 | 16 | 71 | 1450 | 4.0 | 4.2 | |
PBG80-160 | 50 | 13.9 | 32 | 71 | 1450 | 7.5 | 4.2 | |
PBG80-160A | 46.7 | 13.0 | 28 | 70 | 1450 | 7.5 | 4.2 | |
PBG80-160B | 43.3 | 12.0 | 24 | 69 | 1450 | 5.5 | 4.2 | |
PBG80-200 | 50 | 13.9 | 50 | 67 | 2900 | 15.5 | 4.2 | |
PBG80-200A | 47 | 13.1 | 44 | 66 | 2900 | 11.0 | 4.2 | |
PBG80-200B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 4.2 | |
PBG80-250 | 50 | 13.9 | 80 | 59 | 2900 | 22.0 | 4.2 | |
PBG80-250A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 4.2 | |
PBG80-315 | 50 | 13.9 | 125 | 54 | 2900 | 37.0 | 4.2 | |
PBG80-315A | 46.5 | 12.9 | 110 | 54 | 2900 | 30.0 | 4.2 | |
PBG80-315B | 44.5 | 12.4 | 100 | 53 | 2900 | 30.0 | 4.2 | |
PBG80-315C | 41 | 11.4 | 85 | 51 | 2900 | 22.0 | 4.2 | |
PBG80-100(I) | 100 | 27.8 | 12.5 | 76 | 1450 | 5.5 | 4.2 | |
PBG80-100(I)A | 89 | 24.7 | 10 | 74 | 1450 | 4.0 | 4.2 | |
PBG80-125(I) | 100 | 27.8 | 20 | 76 | 1450 | 11.0 | 4.2 | |
PBG80-125(I)A | 89 | 24.7 | 16 | 74 | 1450 | 7.5 | 4.2 | |
PBG80-160(I) | 100 | 27.8 | 32 | 76 | 1450 | 15.0 | 4.2 | |
PBG80-160(I)A | 93.5 | 26.0 | 28 | 74 | 1450 | 11.0 | 4.2 | |
PBG80-160(I)B | 86.6 | 24.1 | 24 | 72 | 1450 | 11.0 | 4.2 | |
PBG80-200(I) | 100 | 27.8 | 50 | 74 | 1450 | 22.0 | 4.2 | |
PBG80-200(I)A | 93.5 | 26.0 | 44 | 73 | 1450 | 18.5 | 5.5 | |
PBG80-200(I)B | 87 | 24.2 | 38 | 71 | 1450 | 15.0 | 5.5 | |
PBG100-100 | 100 | 27.8 | 12.5 | 76 | 1450 | 5.5 | 5.5 | |
PBG100-100A | 89 | 24.7 | 10 | 74 | 1450 | 4.0 | 5.5 | |
PBG100-125 | 100 | 27.8 | 20 | 76 | 1450 | 11.0 | 5.5 | |
PBG100-125A | 89 | 24.7 | 16 | 74 | 1450 | 7.5 | 5.5 | |
PBG100-160 | 100 | 27.8 | 32 | 76 | 1450 | 15.0 | 5.5 | |
PBG80-250B | 43.3 | 12.0 | 60 | 58 | 2900 | 15.0 | 4.2 | |
PBG100-160A | 93.5 | 26.0 | 28 | 74 | 1450 | 11.0 | 5.5 | |
PBG100-160B | 86.6 | 24.1 | 24 | 72 | 1450 | 11.0 | 5.5 | |
PBG100-200 | 100 | 27.8 | 50 | 74 | 1450 | 22.0 | 5.5 | |
PBG100-200A | 93.5 | 26.0 | 44 | 73 | 1450 | 18.5 | 5.5 | |
PBG100-200B | 87 | 27.2 | 38 | 71 | 1450 | 15.0 | 5.5 | |
PBG125-100 | 160 | 44.4 | 12.5 | 82 | 1450 | 11.0 | 5.5 | |
PBG125-100A | 143 | 39.7 | 10 | 77 | 1450 | 7.5 | 5.5 | |
PBG125-125 | 160 | 44.4 | 20 | 80 | 1450 | 15.0 | 5.5 | |
PBG125-25A | 143 | 39.7 | 16 | 77 | 1450 | 11.0 | 5.5 | |
PBG125-160 | 160 | 44.4 | 32 | 78 | 1450 | 22.0 | 5.5 | |
PBG125-160A | 150 | 41.7 | 28 | 76 | 1450 | 18.5 | 5.5 | |
PBG125-1160B | 138 | 38.3 | 24 | 73 | 1450 | 15.0 | 5.5 | |
PBG125-200 | 160 | 44.4 | 50 | 77 | 1450 | 37.0 | 5.5 | |
PBG125-200A | 150 | 41.7 | 44 | 76 | 1450 | 30.0 | 5.5 | |
PBG125-200B | 138 | 38.3 | 37.5 | 75 | 1450 | 22.0 | 5.5 | |
PBG150-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15.0 | 5.0 | |
PBG150-200A | 179 | 49.7 | 10 | 76 | 1450 | 11.0 | 5.0 | |
PBG150-250 | 200 | 55.6 | 20 | 79 | 1450 | 18.5 | 5.0 | |
PBG150-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15.0 | 5.0 | |
PBG150-250B | 167 | 46.4 | 14 | 76 | 1450 | 11.0 | 5.0 | |
PBG150-315 | 200 | 55.6 | 32 | 78 | 1450 | 30.0 | 5.5 | |
PBG150-315A | 187 | 51.9 | 28 | 77 | 1450 | 22.0 | 5.5 | |
PBG150-315B | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 5.5 | |
PBG150-400 | 200 | 55.6 | 50 | 75 | 1450 | 45.0 | 5.5 | |
PBG150-400A | 187 | 51.9 | 44 | 74 | 1450 | 37.0 | 5.5 | |
PBG150-400B | 174 | 48.3 | 38 | 73 | 1450 | 30.0 | 5.5 | |
PBG150-400C | 160 | 44.4 | 32 | 71 | 1450 | 22.0 | 5.5 | |
PBG200-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15.0 | 5.0 | |
PBG200-200A | 179 | 49.7 | 10 | 76 | 1450 | 11.0 | 5.0 | |
PBG200-250 | 200 | 55.9 | 20 | 79 | 1450 | 18.5 | 5.0 | |
PBG200-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15.0 | 5.0 | |
PBG200-250B | 167 | 46.4 | 14 | 76 | 1450 | 11.1 | 5.0 | |
PBG200-315 | 200 | 55.6 | 32 | 78 | 1450 | 30.0 | 5.5 | |
PBG200-315A | 187 | 51.9 | 28 | 77 | 1450 | 22.0 | 5.5 | |
PBG200-315B | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 5.5 | |
PBG200-400 | 200 | 55.6 | 50 | 75 | 1450 | 45.0 | 5.5 | |
PBG200-400A | 187 | 51.9 | 44 | 74 | 1450 | 37.0 | 5.5 | |
PBG200-400B | 174 | 48.3 | 38 | 73 | 1450 | 30.0 | 5.5 | |
PBG200-400C | 160 | 44.4 | 32 | 71 | 1450 | 22.0 | 5.5 | |
PBG200-200(I) | 400 | 111.1 | 12.5 | 80 | 1450 | 22.0 | 5.5 | |
PBG200-200(I)A | 358 | 99.4 | 10 | 78 | 1450 | 18.5 | 5.5 | |
PBG200-250(I) | 400 | 111.4 | 20 | 80 | 1450 | 30.0 | 5.5 | |
PBG200-250(I)A | 358 | 99.4 | 16 | 78 | 1450 | 22.0 | 5.5 | |
PBG200-250(I)B | 322 | 89.4 | 13 | 75 | 1450 | 18.5 | 5.5 | |
PBG200-315(I) | 400 | 111.4 | 32 | 80 | 1450 | 55.0 | 5.5 | |
PBG200-315(I)A | 374 | 103.9 | 28 | 79 | 1450 | 45.0 | 5.5 | |
PBG200-315(I)B | 346 | 96.1 | 24 | 78 | 1450 | 37.0 | 5.5 | |
PBG200-400(I) | 400 | 111.4 | 50 | 81 | 1450 | 75.0 | 5.5 | |
PBG200-400(I)A | 374 | 103.9 | 44 | 80 | 1450 | 75.0 | 5.5 | |
PBG200-400(I)B | 346 | 96.1 | 30 | 78 | 1450 | 55.0 | 5.5 | |
PBG200-400(I)C | 320 | 88.9 | 32 | 76 | 1450 | 45.0 | 5.5 | |
PBG300-235 | 720 | 200 | 18 | 81 | 970 | 55.0 | 6.0 | |
PBG300-235A | 657 | 182.5 | 15 | 79 | 970 | 45.0 | 6.0 | |
PBG300-235B | 600 | 167.0 | 12.5 | 77 | 970 | 37.0 | 6.0 | |
PBG300-300 | 720 | 200 | 28 | 81 | 970 | 75.0 | 6.0 | |
PBG300-300A | 666 | 185 | 24 | 80 | 970 | 75.0 | 6.0 | |
PBG300-300B | 623 | 173.1 | 21 | 79 | 970 | 55.0 | 6.0 | |
PBG300-380 | 720 | 200 | 44 | 84 | 970 | 132.0 | 6.0 | |
PBG300-380A | 666 | 185 | 38 | 80 | 970 | 110.0 | 6.0 | |
PBG300-380B | 614 | 170.6 | 32 | 78 | 970 | 90.0 | 6.0 | |
PBG300-235(I) | 1080 | 300 | 40 | 82 | 970 | 160.0 | 6.0 | |
PBG300-235(I)A | 965 | 268.1 | 32 | 80 | 970 | 132.0 | 6.0 |
八、PBG安裝說明:
1、安裝前應檢查機組緊固件有無松動現象,泵體流產內有無異物堵塞,以免水泵運行時損壞葉輪和泵體。
2 、安裝時管路重量不應加在水泵上,應有各自的支承體,以免泵變形影響運行性能和使用壽命。
3 、為了不使雜質進入泵內而堵塞流道影響性能,應在泵進口前面安裝比吸入管截面積大3~4倍的過濾器。
4 、如泵用于輸送熱水液體時,為了不使泵承受管路的熱變形,泵可以不固定底腳螺栓,當管路系統在熱脹冷縮時,使泵與管路同時移動。
5 、為了維修方便和使用安全,在泵的進出口管路應各裝上一只調節閥門及在泵進出口附近各安裝一只壓力表,以保證在額定范圍內運行,確保泵的正常運行和使用壽命。
九、PBG訂貨說明:
1.產品名稱及型號;
2.規格口徑;
3.產品流量;
4.產品揚程;
5.產品功率;
6.使用介質;
7.產品材料;
歡迎您訪問我們的【http://www.yroke-v。。com】,如有任何疑問.您可以致電給我們,我們一定會盡心盡力為您提供優質的服務。