產(chǎn)品中心
PRODUCT CENTER描述:產(chǎn)品名稱: LPG型液體過濾器,GL41HY型Y型過濾器,GL11H型Y型過濾器,YTG型OFOF氧氣過濾器,ZPG-L型自動反沖洗水過濾器,LPG型過濾器,LDSL型電動刷式過濾器,YTS型手搖刷式過濾器,PFQ型氧氣管道過濾器,GCQ-T型自潔式排氣過濾器,SCⅠ、SCⅡ、SCⅢ型錐形過濾器,ZPG型反沖洗過濾器,ZPG型
01/
產(chǎn)品型號:SCⅠ、SCⅡ、02/
廠商性質(zhì):經(jīng)銷商03/
更新時間:2023-11-2704/
訪問量:4722Articles
SCⅠ、SCⅡ、SCⅢ型錐形過濾器產(chǎn)品介紹:
DN | d | i | h | t | |
25 | 1 | 70 | 46 | 90 | 5 |
32 | 1-1/4 | 80 | 61 | 100 | 5 |
40 | 1-1/2 | 90 | 66 | 120 | 5 |
50 | 2 | 105 | 81 | 130 | 5 |
65 | 2-1/2 | 125 | 91 | 140 | 5 |
80 | 3 | 142 | 111 | 150 | 5 |
100 | 4 | 162 | 141 | 160 | 5 |
125 | 5 | 192 | 172 | 190 | 10 |
150 | 6 | 218 | 202 | 210 | 10 |
200 | 8 | 272 | 262 | 240 | 10 |
250 | 10 | 326 | 322 | 270 | 10 |
300 | 12 | 382 | 362 | 300 | 10 |
錐形臨時錐形過濾器(SCⅠ、SCⅡ型) (DN25-600,PN≤2.5MPa)
公稱直徑 DN | Φ | L | h | t | ||
PN0.6 | PN1.0 | PN2.5 | ||||
25 | 62 | 70 | 70 | 26 | 90 | 2 |
32 | 72 | 80 | 80 | 34 | 100 | 2 |
40 | 84 | 90 | 90 | 41 | 120 | 2 |
50 | 94 | 105 | 105 | 55 | 130 | 2 |
65 | 114 | 125 | 125 | 77 | 140 | 2 |
80 | 132 | 142 | 142 | 92 | 150 | 2 |
100 | 152 | 162 | 162 | 113 | 160 | 2 |
125 | 182 | 192 | 192 | 143 | 190 | 2 |
150 | 206 | 218 | 218 | 172 | 210 | 2 |
200 | 262 | 272 | 282 | 242 | 240 | 2 |
250 | 316 | 326 | 340 | 302 | 270 | 3 |
300 | 370 | 382 | 395 | 363 | 300 | 3 |
350 | 420 | 438 | 454 | 425 | 340 | 6 |
400 | 470 | 492 | 510 | 479 | 365 | 6 |
500 | 575 | 590 | 616 | 600 | 430 | 6 |
600 | 676 | 690 | 726 | 714 | 490 | 6 |
錐形過濾器(SCⅠ、SCⅡ型) (DN25-600,PN≤2.5MPa)
公稱直徑 DN | Φ | L | h | t | ||
PN0.6 | PN1.0 | PN2.5 | ||||
25 | 62 | 70 | 70 | 46 | 90 | 2 |
32 | 72 | 80 | 80 | 61 | 100 | 2 |
40 | 84 | 90 | 90 | 66 | 120 | 2 |
50 | 94 | 105 | 105 | 81 | 130 | 2 |
65 | 114 | 125 | 125 | 91 | 140 | 2 |
80 | 132 | 142 | 142 | 111 | 150 | 2 |
100 | 152 | 162 | 162 | 141 | 160 | 2 |
125 | 182 | 192 | 192 | 172 | 190 | 2 |
150 | 206 | 218 | 218 | 202 | 210 | 2 |
200 | 262 | 272 | 282 | 262 | 240 | 2 |
250 | 316 | 326 | 340 | 322 | 270 | 3 |
300 | 370 | 382 | 395 | 362 | 300 | 3 |
350 | 420 | 438 | 454 | 404 | 340 | 6 |
400 | 470 | 492 | 510 | 464 | 365 | 6 |
500 | 575 | 590 | 616 | 564 | 430 | 6 |
600 | 676 | 690 | 726 | 684 | 490 | 6 |
錐形過濾器廠家,錐形過濾器價格,原理,概述,用途,規(guī)格,材質(zhì),
尺寸